Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 12 | 2760922 | | | 2760922 | 75 | 2760922 | | 2760922 | 75 | | | | | 2760922 |
| (B) | Public | 1443 | 920340 | | | 920340 | 25 | 920340 | | 920340 | 25 | | | | | 920340 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 1455 | 3681262 | | | 3681262 | 100 | 3681262 | | 3681262 | 100 | | | | | 3681262 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 75 | | | | | | | | | | | 2760922 | | | |
| (B) | Public | 25 | | | | | | | | | | | 865207 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 3626129 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 5 | 139101 | | | 139101 | 3.78 | 139101 | | 139101 | 3.78 | | | | | 139101 |
| (d) | Any Other (specify) | 7 | 2621821 | | | 2621821 | 71.22 | 2621821 | | 2621821 | 71.22 | | | | | 2621821 |
| Sub-Total (A)(1) | | 12 | 2760922 | | | 2760922 | 75 | 2760922 | | 2760922 | 75 | | | | | 2760922 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 12 | 2760922 | | | 2760922 | 75 | 2760922 | | 2760922 | 75 | | | | | 2760922 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Banks | 1 | 75000 | | | 75000 | 2.04 | 75000 | | 75000 | 2.04 | | | | | 75000 |
| (e) | Insurance Companies | 2 | 78035 | | | 78035 | 2.12 | 78035 | | 78035 | 2.12 | | | | | 78035 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 3 | 153035 | | | 153035 | 4.16 | 153035 | | 153035 | 4.16 | | | | | 153035 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1371 | 348818 | | | 348818 | 9.48 | 348818 | | 348818 | 9.48 | | | | | 348818 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2 | 96799 | | | 96799 | 2.63 | 96799 | | 96799 | 2.63 | | | | | 96799 |
| (i) | Non Resident Indians (NRIs) | 7 | 89422 | | | 89422 | 2.43 | 89422 | | 89422 | 2.43 | | | | | 89422 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 1 | 30000 | | | 30000 | 0.81 | 30000 | | 30000 | 0.81 | | | | | 30000 |
| (l) | Bodies Corporate | 25 | 168790 | | | 168790 | 4.59 | 168790 | | 168790 | 4.59 | | | | | 168790 |
| (m) | Any Other (specify) | 34 | 33476 | | | 33476 | 0.91 | 33476 | | 33476 | 0.91 | | | | | 33476 |
| Sub-Total (B)(4) | | 1440 | 767305 | | | 767305 | 20.84 | 767305 | | 767305 | 20.84 | | | | | 767305 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 1443 | 920340 | | | 920340 | 25 | 920340 | | 920340 | 25 | | | | | 920340 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 1455 | 3681262 | | | 3681262 | 100 | 3681262 | | 3681262 | 100 | | | | | 3681262 |
| Total (A+B+C ) | | 1455 | 3681262 | | | 3681262 | 100 | 3681262 | | 3681262 | 100 | | | | | 3681262 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 3.78 | | | | | | | | | | | 139101 |
| (d) | Any Other (specify) | 71.22 | | | | | | | | | | | 2621821 |
| Sub-Total (A)(1) | | 75 | | | | | | | | | | | 2760922 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 75 | | | | | | | | | | | 2760922 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Banks | 2.04 | | | | | | | | | | | 75000 | 0 | 0 | 0 |
| (e) | Insurance Companies | 2.12 | | | | | | | | | | | 78035 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 4.16 | | | | | | | | | | | 153035 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 9.48 | | | | | | | | | | | 312555 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2.63 | | | | | | | | | | | 96799 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 2.43 | | | | | | | | | | | 75112 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0.81 | | | | | | | | | | | 30000 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 4.59 | | | | | | | | | | | 164230 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 0.91 | | | | | | | | | | | 33476 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 20.84 | | | | | | | | | | | 712172 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 25 | | | | | | | | | | | 865207 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 3626129 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 3626129 |
Individuals/Hindu undivided Family |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | |
| Name
of the
Shareholders
(I) | NIKITA JAJODIA | NIKUNJ JAJODIA | SANDEEP JAJODIA | SANDEEP JAJODIA AND SONS HUF | SUDHA JAJODIA | Click here to go back |
| PAN
(II) | AHLPJ7715M | AHLPJ7716J | AEOPJ5519B | AAPHS0992G | AELPJ4511N | Total |
| No. of fully paid up equity shares held
(IV) | 87900 | 24843 | 11418 | 8340 | 6600 | 139101 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 87900 | 24843 | 11418 | 8340 | 6600 | 139101 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.39 | 0.67 | 0.31 | 0.23 | 0.18 | 3.78 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 87900 | 24843 | 11418 | 8340 | 6600 | 139101 |
| Total | 87900 | 24843 | 11418 | 8340 | 6600 | 139101 |
| Total as
a % of
Total
Voting
rights | 2.39 | 0.67 | 0.31 | 0.23 | 0.18 | 3.78 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 87900 | 24843 | 11418 | 8340 | 6600 | 139101 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.39 | 0.67 | 0.31 | 0.23 | 0.18 | 3.78 |
| Number of equity shares held in dematerialized form
(XVIII) | 87900 | 24843 | 11418 | 8340 | 6600 | 139101 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate |
| Name
of the
Shareholders
(I) | KAMDHENU ENTERPRISES LTD | CECIL WEBBER ENGINEERING LIMITED | PAVITRA COMMERCIALS LIMITED | NAYAN TRADERS PRIVATE LIMITED | MONNET INTERNATIONAL LIMITED | PARAS TRADERS PRIVATE LIMITED | HARSHWARDHAN LEASING LTD |
| PAN
(II) | AAACK0590J | AABCC6065D | AAACP0299F | AAACN8677K | AAACM0389B | AACCP6056G | AAACH0607D |
| No.
of the
Shareholders
(I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| No. of fully paid up equity shares held
(IV) | 1341753 | 664120 | 599940 | 8700 | 5613 | 1260 | 435 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1341753 | 664120 | 599940 | 8700 | 5613 | 1260 | 435 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 36.45 | 18.04 | 16.3 | 0.24 | 0.15 | 0.03 | 0.01 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 1341753 | 664120 | 599940 | 8700 | 5613 | 1260 | 435 |
| Total | 1341753 | 664120 | 599940 | 8700 | 5613 | 1260 | 435 |
| Total as
a % of
Total
Voting
rights | 36.45 | 18.04 | 16.3 | 0.24 | 0.15 | 0.03 | 0.01 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 1341753 | 664120 | 599940 | 8700 | 5613 | 1260 | 435 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 36.45 | 18.04 | 16.3 | 0.24 | 0.15 | 0.03 | 0.01 |
| Number of equity shares held in dematerialized form
(XVIII) | 1341753 | 664120 | 599940 | 8700 | 5613 | 1260 | 435 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | | |
| Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Any Other (specify) |
| Sr. No. | |
| Category | Click here to go back |
| Name
of the
Shareholders
(I) | |
| PAN
(II) | Total |
| No.
of the
Shareholders
(I) | 7 |
| No. of fully paid up equity shares held
(IV) | 2621821 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 2621821 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 71.22 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 2621821 |
| Total | 2621821 |
| Total as
a % of
Total
Voting
rights | 71.22 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 2621821 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 71.22 |
| Number of equity shares held in dematerialized form
(XVIII) | 2621821 |
| Reason for not providing PAN |
| Reason for not providing PAN | |
| Shareholder type | |
Banks |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | ICICI BANK LTD | Click here to go back |
| PAN
(II) | AAACI1195H | Total |
| No. of fully paid up equity shares held
(IV) | 75000 | 75000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 75000 | 75000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.04 | 2.04 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 75000 | 75000 |
| Total | 75000 | 75000 |
| Total as
a % of
Total
Voting
rights | 2.04 | 2.04 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 75000 | 75000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.04 | 2.04 |
| Number of equity shares held in dematerialized form
(XIV) | 75000 | 75000 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Insurance Companies |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | LIFE INSURANCE CORPORATION OF INDIA | THE ORIENTAL INSURANCE COMPANY LIMITED | Click here to go back |
| PAN
(II) | AAACL0582H | AAACT0627R | Total |
| No. of fully paid up equity shares held
(IV) | 39576 | 38459 | 78035 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 39576 | 38459 | 78035 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.08 | 1.04 | 2.12 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 39576 | 38459 | 78035 |
| Total | 39576 | 38459 | 78035 |
| Total as
a % of
Total
Voting
rights | 1.08 | 1.04 | 2.12 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 39576 | 38459 | 78035 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.08 | 1.04 | 2.12 |
| Number of equity shares held in dematerialized form
(XIV) | 39576 | 38459 | 78035 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 |
Non Resident Indians (NRIs) |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | Krishna Kumar Dharamshi Somaiya | Click here to go back |
| PAN
(II) | AWZPS2876D | Total |
| No. of fully paid up equity shares held
(IV) | 74601 | 74601 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 74601 | 74601 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.03 | 2.03 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 74601 | 74601 |
| Total | 74601 | 74601 |
| Total as
a % of
Total
Voting
rights | 2.03 | 2.03 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 74601 | 74601 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.03 | 2.03 |
| Number of equity shares held in dematerialized form
(XIV) | 74601 | 74601 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | SHASHI KANT KHETAN | MANJU GAGGAR | Click here to go back |
| PAN
(II) | AILPK6814B | AGHPG4408M | Total |
| No. of fully paid up equity shares held
(IV) | 58892 | 37907 | 96799 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 58892 | 37907 | 96799 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.6 | 1.03 | 2.63 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 58892 | 37907 | 96799 |
| Total | 58892 | 37907 | 96799 |
| Total as
a % of
Total
Voting
rights | 1.6 | 1.03 | 2.63 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 58892 | 37907 | 96799 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.6 | 1.03 | 2.63 |
| Number of equity shares held in dematerialized form
(XIV) | 58892 | 37907 | 96799 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | |
| Category | HUF | Clearing Members | |
| Category / More than 1 percentage | Category | Category | |
| Name
of the
Shareholders
(I) | | | Click here to go back |
| PAN
(II) | | | Total |
| No.
of the
Shareholders
(I) | 32 | 2 | 34 |
| No. of fully paid up equity shares held
(IV) | 33282 | 194 | 33476 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 33282 | 194 | 33476 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.9 | 0.01 | 0.91 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 33282 | 194 | 33476 |
| Total | 33282 | 194 | 33476 |
| Total as
a % of
Total
Voting
rights | 0.9 | 0.01 | 0.91 |
